Licensed to Just in Time Racing - Contractor License
HY-TEK's Meet Manager 5/19/2015
Westchester County Championships - 5/17/2015
Byram Hills High School
Results
Event 3 Boys Outdoor Pentathlon
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Michael Panzarino 10 Somers 2734 2877 10
2 Kris Brethower 12 North Salem 2724 2841 8
3 Daniel Vilajeti 11 Scarsdale Hi 2452 2716 6
4 Chris Hinchey 11 New Rochelle 2000 2383 4
5 Owen Moore 11 Rye High Sch 2268 2124 2
6 Charles Yun 12 Eastchester 2124 2053 1
7 Emilio Wilson-King 11 Yonkers High 2953 1097
Event 3 Outdoor Pentathlon: #1 Boys 110 Meter Hurdles Outdoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Michael Panzarino 10 Somers 16.59 2 668
2 Emilio Wilson-King 11 Yonkers High 16.67 1 659
3 Daniel Vilajeti 11 Scarsdale Hi 16.88 2 637
4 Kris Brethower 12 North Salem 17.42 1 581
5 Chris Hinchey 11 New Rochelle 17.60 2 563
6 Owen Moore 11 Rye High Sch 18.67 1 462
7 Charles Yun 12 Eastchester 21.63 2 232
Event 3 Outdoor Pentathlon: #2 Boys Shot Put Outdoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Kris Brethower 12 North Salem 10.51m 34-05.75 516
2 Owen Moore 11 Rye High Sch 10.40m 34-01.50 510
3 Emilio Wilson-King 11 Yonkers High 9.20m 30-02.25 438
4 Michael Panzarino 10 Somers 9.10m 29-10.25 432
5 Daniel Vilajeti 11 Scarsdale Hi 8.59m 28-02.25 401
6 Charles Yun 12 Eastchester 8.15m 26-09.00 375
7 Chris Hinchey 11 New Rochelle 7.72m 25-04.00 350
Event 3 Outdoor Pentathlon: #3 Boys High Jump Outdoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Daniel Vilajeti 11 Scarsdale Hi 1.75m 5-08.75 585
2 Kris Brethower 12 North Salem 1.72m 5-07.75 560
3 Owen Moore 11 Rye High Sch 1.67m 5-05.75 520
3 Michael Panzarino 10 Somers 1.67m 5-05.75 520
5 Chris Hinchey 11 New Rochelle 1.47m 4-09.75 367
6 Charles Yun 12 Eastchester 1.42m 4-07.75 331
-- Emilio Wilson-King 11 Yonkers High NH
Event 3 Outdoor Pentathlon: #4 Boys Long Jump Outdoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Daniel Vilajeti 11 Scarsdale Hi 6.03m 19-09.50 593
2 Kris Brethower 12 North Salem 5.71m 18-09.00 525
3 Michael Panzarino 10 Somers 5.54m 18-02.25 490
4 Owen Moore 11 Rye High Sch 5.37m 17-07.50 455
5 Charles Yun 12 Eastchester 5.34m 17-06.25 449
6 Chris Hinchey 11 New Rochelle 5.07m 16-07.75 396
-- Emilio Wilson-King 11 Yonkers High ND
Event 3 Outdoor Pentathlon: #5 Boys 1500 Meter Run Outdoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Michael Panzarino 10 Somers 4:26.67 767
2 Chris Hinchey 11 New Rochelle 4:35.73 707
3 Charles Yun 12 Eastchester 4:42.25 666
4 Kris Brethower 12 North Salem 4:43.42 659
5 Daniel Vilajeti 11 Scarsdale Hi 5:10.63 500
6 Owen Moore 11 Rye High Sch 6:23.42 177
Event 4 Boys 110 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Danny Elia 12 Sleepy Hollo 15.24 15.05q 3
2 John Burns 12 New Rochelle 15.03 15.54q 1
3 Cullen Malzo 12 Lakeland/Pan 15.34 15.68q 3
4 Jordan Washington 12 Iona Prep 15.14 15.70q 2
5 Carter Graves 12 Iona Prep 16.14 16.21q 1
6 Jonathan Lopez 12 Iona Prep 16.64 16.46q 3
7 Jun Mattison 11 Harrison 16.51 16.47q 2
8 Jesse Brown 11 Archbishop S 16.44 16.49q 1
9 Matt Sullivan 12 Iona Prep 16.14 16.63 2
10 Ethan Tardio 12 Irvington 16.94 16.78 2
11 CJ Sloat 12 Iona Prep 17.44 16.94 3
12 Alec Miranda 11 Rye High Sch 16.84 17.14 3
13 Steven Ircha 12 Bronxville 17.23 17.23 1
14 Ryan Cox 12 Lakeland/Pan 17.74 17.78 2
15 Umair Azhar 12 Westlake 17.31 18.03 1
16 Liam Kelly 11 John Jay CR 17.40 18.72 2
17 Dan Gottlieb 12 Pleasantvill 17.54 18.84 3
Event 4 Boys 110 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Danny Elia 12 Sleepy Hollo 15.05 15.00 10
2 John Burns 12 New Rochelle 15.54 15.14 8
3 Cullen Malzo 12 Lakeland/Pan 15.68 15.31 6
4 Jordan Washington 12 Iona Prep 15.70 15.62 4
5 Jun Mattison 11 Harrison 16.47 16.07 2
6 Jesse Brown 11 Archbishop S 16.49 16.19 1
7 Jonathan Lopez 12 Iona Prep 16.46 16.25
8 Carter Graves 12 Iona Prep 16.21 16.29
Preliminaries
9 Matt Sullivan 12 Iona Prep 16.63
10 Ethan Tardio 12 Irvington 16.78
11 CJ Sloat 12 Iona Prep 16.94
12 Alec Miranda 11 Rye High Sch 17.14
13 Steven Ircha 12 Bronxville 17.23
14 Ryan Cox 12 Lakeland/Pan 17.78
15 Umair Azhar 12 Westlake 18.03
16 Liam Kelly 11 John Jay CR 18.72
17 Dan Gottlieb 12 Pleasantvill 18.84
Event 5 Boys 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Rai Benjamin 12 Mount Vernon 10.69 10.78q 1
2 Terrell Morrisson 11 Archbishop S 11.54 11.35q 4
3 Adonis Carrasco 12 Ardsley 11.50 11.41q 6
4 Alex Monaco 12 North Salem 11.02 11.44q 2
5 Prince Forson 10 Archbishop S 11.74 11.45q 8
6 Fabian Anderson 12 Yonkers High 11.55 11.48q 1
7 Peter McGowan 12 Hendrick Hud 11.54 11.50q 2
8 Grose Matthew 12 Port Chester 11.54 11.51q 5
9 Aaron Dunn 12 Children's V 12.24 11.58 4
9 Nate McCants 9 White Plains 11.60 11.58 1
11 Kaiel Blake 12 Ossining 11.70 11.60 8
12 Elijah Travis 11 Peekskill 11.34 11.61 3
13 JT Aggrey 12 Lakeland/Pan 11.74 11.64 5
14 Anthony Miller 11 Yonkers High 11.49 11.65 7
15 Shea Holbrook 12 Ossining 11.60 11.70 2
15 Sean Chatman 12 Lakeland/Pan 11.42 11.70 6
17 Tim Guido 12 Pelham Memor 11.34 11.72 4
18 Nicholas DiBrino 11 Eastchester 11.44 11.73 8
19 Jon Dinowitz 12 Rye High Sch 11.74 11.74 6
19 David Nduka 10 White Plains 12.00 11.74 4
21 Mikaiel Ebanks 11 New Rochelle 11.64 11.78 5
22 Steven Koester 12 Rye High Sch 11.84 11.80 2
22 Tyreese Moore 10 Mount Vernon 11.81 11.80 1
24 Dan Quinn 12 Harrison 11.54 11.84 3
24 Jack Stern 12 New Rochelle 11.89 11.84 5
26 Weston Maxwell 12 Woodlands 11.87 11.85 4
27 Matt Dinowitz 12 Rye High Sch 11.74 11.88 4
28 Timothy Lin 12 Yonkers High 11.79 11.89 2
28 Avalon Garrick 11 Lakeland/Pan 11.42 11.89 5
30 Chris Abatacola 12 Somers 11.44 11.92 7
31 Gilbert Boateng 11 Yonkers High 12.00 12.01 5
32 Jaren Scott 10 Alexander Ha 11.60 12.05 3
33 Stephen Windisch 10 Harrison 11.75 12.07 3
34 Jacob Fridakis 8 Briarcliff 11.90 12.13 7
34 Robert Soderquist 11 Westlake 11.90 12.13 8
34 Matthew Roche 10 Eastchester 11.69 12.13 6
37 Jordan Lewis 9 Port Chester 11.74 12.15 7
38 D'Andre Pressley 11 Yonkers High 11.89 12.16 6
39 Jack Westerink 12 Rye High Sch 11.84 12.17 1
40 Steveen Bernal 12 Alexander Ha 11.64 12.25 4
41 Mike Baker 11 New Rochelle 12.24 12.26 7
42 Deon Scott 12 Mount Vernon 12.24 12.31 8
43 Sean McCants 11 White Plains 12.24 12.33 8
44 Cole Bauer 12 Blind Brook 12.04 12.34 1
45 Michael Jones 12 Briarcliff 12.22 12.35 7
45 David Aruede 10 Edgemont Hig 12.01 12.35 3
47 Ryan Moretti 12 Harrison 12.14 12.37 4
48 John Cho 10 Valhalla 11.92 12.38 8
49 Nuku Tsiagbe 11 New Rochelle 12.02 12.39 2
50 Ben Laub 11 Hendrick Hud 12.14 12.42 1
51 Nick Piloco 11 Archbishop S 12.14 12.44 6
52 Oscar Mellado 11 Westlake 12.14 12.45 5
52 Alexander Siegel 9 Fox Lane 12.00 12.45 6
54 Matias Briceno 12 Rye High Sch 11.94 12.55 7
55 Eric Spanier 9 Blind Brook 12.24 12.74 6
Event 5 Boys 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Rai Benjamin 12 Mount Vernon 10.78 10.66 10
2 Adonis Carrasco 12 Ardsley 11.41 11.25 8
3 Fabian Anderson 12 Yonkers High 11.48 11.34 6
4 Grose Matthew 12 Port Chester 11.51 11.35 4
5 Terrell Morrisson 11 Archbishop S 11.35 11.42 2
6 Peter McGowan 12 Hendrick Hud 11.50 11.46 1
7 Alex Monaco 12 North Salem 11.44 11.55
-- Prince Forson 10 Archbishop S 11.45 FS
Preliminaries
9 Aaron Dunn 12 Children's V 11.58
9 Nate McCants 9 White Plains 11.58
11 Kaiel Blake 12 Ossining 11.60
12 Elijah Travis 11 Peekskill 11.61
13 JT Aggrey 12 Lakeland/Pan 11.64
14 Anthony Miller 11 Yonkers High 11.65
15 Shea Holbrook 12 Ossining 11.70
15 Sean Chatman 12 Lakeland/Pan 11.70
17 Tim Guido 12 Pelham Memor 11.72
18 Nicholas DiBrino 11 Eastchester 11.73
19 Jon Dinowitz 12 Rye High Sch 11.74
19 David Nduka 10 White Plains 11.74
21 Mikaiel Ebanks 11 New Rochelle 11.78
22 Tyreese Moore 10 Mount Vernon 11.80
22 Steven Koester 12 Rye High Sch 11.80
24 Dan Quinn 12 Harrison 11.84
24 Jack Stern 12 New Rochelle 11.84
26 Weston Maxwell 12 Woodlands 11.85
27 Matt Dinowitz 12 Rye High Sch 11.88
28 Timothy Lin 12 Yonkers High 11.89
28 Avalon Garrick 11 Lakeland/Pan 11.89
30 Chris Abatacola 12 Somers 11.92
31 Gilbert Boateng 11 Yonkers High 12.01
32 Jaren Scott 10 Alexander Ha 12.05
33 Stephen Windisch 10 Harrison 12.07
34 Robert Soderquist 11 Westlake 12.13
34 Jacob Fridakis 8 Briarcliff 12.13
34 Matthew Roche 10 Eastchester 12.13
37 Jordan Lewis 9 Port Chester 12.15
38 D'Andre Pressley 11 Yonkers High 12.16
39 Jack Westerink 12 Rye High Sch 12.17
40 Steveen Bernal 12 Alexander Ha 12.25
41 Mike Baker 11 New Rochelle 12.26
42 Deon Scott 12 Mount Vernon 12.31
43 Sean McCants 11 White Plains 12.33
44 Cole Bauer 12 Blind Brook 12.34
45 Michael Jones 12 Briarcliff 12.35
45 David Aruede 10 Edgemont Hig 12.35
47 Ryan Moretti 12 Harrison 12.37
48 John Cho 10 Valhalla 12.38
49 Nuku Tsiagbe 11 New Rochelle 12.39
50 Ben Laub 11 Hendrick Hud 12.42
51 Nick Piloco 11 Archbishop S 12.44
52 Oscar Mellado 11 Westlake 12.45
52 Alexander Siegel 9 Fox Lane 12.45
54 Matias Briceno 12 Rye High Sch 12.55
55 Eric Spanier 9 Blind Brook 12.74
Event 7 Boys 3200 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Drew Dorflinger 11 Pleasantvill 9:40.43 9:28.33 2 10
2 Russell McGahren-Clemens 12 Eastchester 9:42.56 9:29.32 2 8
3 Greg Crowley 10 Scarsdale Hi 9:40.16 9:40.76 2 6
4 Luke Holtzman 12 New Rochelle 10:07.55 9:46.68 2 4
5 Evan Suzman 12 Scarsdale Hi 9:55.04 10:02.53 2 2
6 Eli Waxler 12 Pleasantvill 9:44.67 10:04.13 2 1
7 Matthew Sayre 10 Lakeland/Pan 10:07.86 10:05.07 2
8 Leonard Pietrafesa 12 Port Chester 10:20.24 10:09.64 2
9 Josh Gilmour 10 Tuckahoe 10:03.64 10:09.73 2
10 Matt Baffuto 12 Pelham Memor 9:32.24 10:11.02 2
11 Matt Fusco 9 Somers 10:18.00 10:12.23 2
12 Danny Molka 11 Fox Lane 10:20.04 10:12.36 2
13 Henry Vollmer 10 Bronxville 10:18.05 10:20.74 2
14 Cameron Stafford 10 Fox Lane 10:15.04 10:26.01 2
15 Manny Corona 10 Westlake 10:45.81 10:32.40 1
16 Austin Morretta 11 Fox Lane 10:53.54 10:36.82 1
17 Thomas Hannon 10 Somers 10:36.00 10:39.17 1
18 Guy DeMarco 10 Lakeland/Pan 10:38.94 10:43.92 1
19 Krishan Madan 12 Edgemont Hig 10:41.55 10:44.48 1
20 James Cotter 11 Scarsdale Hi 10:33.24 10:45.80 1
21 Johnthan Feldman Lakeland/Pan 10:57.00 10:47.63 1
22 Robert Lovitch 12 White Plains 10:53.00 10:48.37 1
23 Konrad Biederman 10 Lakeland/Pan 10:54.61 10:55.32 1
24 Harry Silverman 11 Mamaroneck 10:51.54 10:55.38 1
25 Zach Gallin 11 Irvington 10:44.64 10:59.34 1
26 Jack Buckley 9 John Jay CR 9:58.24 11:00.11 2
27 Alex Mereles 9 Pelham Memor 10:58.24 11:01.48 1
28 Charles Gstalder 8 Westlake 10:57.00 11:04.75 1
29 Zach Stelwagon 11 Horace Greel 10:57.24 11:07.84 1
30 Michael Terilli 12 Briarcliff 10:55.04 11:08.55 1
31 Dillon Aryeh 9 Fox Lane 10:44.77 11:13.16 1
32 Alex Neave 12 Rye High Sch 10:54.44 11:27.25 1
-- Luka Opacic 9 Dobbs Ferry 10:48.24 DNF 1
Event 9 Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Abdul Byabusha 12 Ossining 48.77 48.82 6 10
2 Joshua Dacres 12 Lakeland/Pan 49.25 49.03 6 8
3 Eric Hughes 11 Pleasantvill 49.38 49.85 6 6
4 Sean Ideozu 11 Mamaroneck 50.21 50.09 6 4
5 Kedar Glover 11 Woodlands 50.20 50.48 6 2
6 Nick Sutherland 11 Bronxville 51.47 50.76 5 1
7 Alex Worsley 11 Somers 50.43 50.79 6
8 Ricky Patterson 10 Peekskill 51.30 51.27 5
9 Christian Saavedra 12 Harrison 51.44 51.34 5
10 Hubert Yang 11 Irvington 51.74 51.56 5
11 daniel Dore' 12 New Rochelle 52.74 52.03 4
12 Thomas Ingersoll 11 Fox Lane 53.94 52.13 3
13 John Blakley 12 Edgemont Hig 54.15 52.31 2
14 Cody Housen 12 Mount Vernon 51.50 52.40 5
15 Robert Soderquist 11 Westlake 53.80 52.75 3
16 Bryan Somar 12 Scarsdale Hi 52.47 52.94 4
17 Joshua Zincke 9 Mount Vernon 54.01 53.06 3
18 Matthew Roche 10 Eastchester 54.14 53.34 2
19 Jack Westerink 12 Rye High Sch 53.84 53.59 3
20 Anthony Napoliatno 11 Bronxville 54.19 53.71 2
21 Malik Boy-Postell 10 White Plains 52.89 53.72 4
22 Nick Nelson 12 Harrison 54.74 53.98 1
23 Jovan Tucker 12 Peekskill 53.51 54.26 4
24 Richard (Ricky) Thomas 10 Valhalla 54.50 54.30 1
25 Timothy Zaklama 11 Scarsdale Hi 54.35 55.57 2
26 Matt Dinowitz 12 Rye High Sch 54.24 59.80 2
Event 11 Boys 1600 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Eion Nohilly 11 John Jay CR 4:23.94 4:21.93 3 10
2 Martin O'Connell 12 Eastchester 4:18.13 4:22.27 3 8
3 Shota Nakamura 12 Edgemont Hig 4:26.00 4:23.27 3 6
4 Ryan Bird 12 Rye High Sch 4:23.14 4:23.69 3 4
5 Jack Ryan 11 Rye High Sch 4:31.94 4:29.69 3 2
6 Patrick Watts 12 Pleasantvill 4:26.93 4:29.90 3 1
7 Greg Crowley 10 Scarsdale Hi 4:28.17 4:31.01 3
8 Sean Ryan 11 Bronxville 4:38.04 4:31.28 3
9 Conner Sexton 11 Rye Neck 4:31.64 4:31.49 3
10 Ryan Gallagher 10 Briarcliff 4:38.80 4:33.58 2
11 Evgeniy Batuyev 9 North Salem 4:43.24 4:36.90 2
12 Henry Driesan 8 Pelham Memor 4:47.24 4:36.96 2
13 Dylan Mariuzza 11 Yorktown 4:44.20 4:37.48 2
14 Greg Fusco 9 Somers 4:47.00 4:37.85 2
15 Sam Morton 10 Mamaroneck 4:48.91 4:38.60 1
16 Takanori Okkotsu 12 Dobbs Ferry 4:39.45 4:39.33 2
17 Andrew Ballard 11 Mamaroneck 4:46.02 4:41.11 2
18 Alex Fitz-Gibbon 12 Ossining 4:42.07 4:42.63 2
19 Ellery Rajagopal 10 Harrison 4:47.65 4:43.92 1
20 Joseph Giacomo 12 Westlake 4:47.41 4:44.25 1
21 Jay Bendlin 10 Valhalla 4:46.93 4:44.55 2
22 Nicolas Rudloff 9 Scarsdale Hi 4:50.24 4:45.45 1
23 Sean Sacks 11 Fox Lane 4:45.26 4:46.40 2
24 George Crowley 11 Scarsdale Hi 4:50.24 4:47.17 1
25 James Pratt 10 Ardsley 4:49.33 4:47.77 1
26 Mike Selzer 10 North Salem 4:49.19 4:47.84 1
27 Austin You 9 Westlake 4:49.00 4:49.25 1
28 Calvin Sheely 10 Dobbs Ferry 4:50.24 4:49.76 1
29 Rizzo Matt 8 Bronxville 4:49.00 4:58.34 1
30 Charles Gstalder 8 Westlake 4:49.00 5:08.09 1
Event 13 Boys 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Prince Forson 10 Archbishop S 23.64 22.78q 2
2 Shaquille Dacres 11 Mount Vernon 23.91 23.11q 6 23.1014
3 Fabian Anderson 12 Yonkers High 23.04 J23.11q 7 23.1044
4 Peter McGowan 12 Hendrick Hud 23.14 23.14q 8
5 JT Aggrey 12 Lakeland/Pan 23.27 23.27q 11
6 Tyreese Moore 10 Mount Vernon 23.29 23.31q 11
7 Nick Sutherland 11 Bronxville 23.18 23.37 9
8 Elijah Travis 11 Peekskill 22.94 23.39 6
9 Tim Guido 12 Pelham Memor 23.94 23.46 9
10 Grose Matthew 12 Port Chester 23.64 23.47 3
11 Anthony Miller 11 Yonkers High 22.86 23.51 5
12 Sean Hopkins 11 Edgemont Hig 23.44 23.54 7
13 Nicholas DiBrino 11 Eastchester 23.34 23.63 8
14 Xavier Coaxum 11 Children's V 23.24 23.80 10
15 Sean Ideozu 11 Mamaroneck 22.73 23.87 4
16 Sam Fleuridor 12 Tuckahoe 23.74 23.90 3
17 Jash Celestine 10 Lakeland/Pan 23.93 23.91 7
18 Stephen Windisch 10 Harrison 23.51 23.92 6
19 Dan Quinn 12 Harrison 23.74 23.98 2
20 Avalon Garrick 11 Lakeland/Pan 23.32 24.03 9
21 Phylroy Palmer 10 Mount Vernon 24.20 24.04 5
22 Timothy Lin 12 Yonkers High 24.08 24.10 11
23 Jon Dinowitz 12 Rye High Sch 24.14 24.14 11
24 Nate McCants 9 White Plains 23.66 24.26 1
24 Casey Marshall 12 New Rochelle 23.88 24.26 5
26 Alex Worsley 11 Somers 22.60 24.30 2
27 Jason Perlaza 10 Mount Vernon 23.82 24.34 4
28 Steven Koester 12 Rye High Sch 24.04 24.39 10
29 Gilbert Boateng 11 Yonkers High 23.66 24.44 1
30 Abdul Byabusha 12 Ossining 22.60 24.49 3
30 D'Andre Pressley 11 Yonkers High 24.16 24.49 6
32 Jaren Scott 10 Alexander Ha 24.80 24.57 8
32 Sean McCants 11 White Plains 24.25 24.57 2
34 John Cho 10 Valhalla 24.58 24.58 6
35 Jon Gomez 10 Sleepy Hollo 24.14 24.60 7
36 Weston Maxwell 12 Woodlands 24.58 24.63 7
37 Robert Soderquist 11 Westlake 24.43 24.64 3
38 Kumani McLean 11 Irvington 24.24 24.66 3
39 Jack Hochman 11 Harrison 24.14 24.69 9
40 Alexander Siegel 9 Fox Lane 24.74 24.76 10
41 Matt Mastrangelo 11 Ardsley 24.82 24.77 7
42 David Nduka 10 White Plains 24.74 24.85 11
43 Jacob Fridakis 8 Briarcliff 24.59 24.96 8
44 Jordan Lewis 9 Port Chester 24.14 25.05 10
45 Steveen Bernal 12 Alexander Ha 24.84 25.20 6
46 Thomas McBride 9 Ossining 24.74 25.25 10
47 Marcus Griffith 12 Somers 24.34 25.26 1
48 Cole Bauer 12 Blind Brook 25.14 25.34 3
49 Nick Nelson 12 Harrison 24.74 25.35 11
49 Ben Laub 11 Hendrick Hud 25.14 25.35 2
51 Oscar Mellado 11 Westlake 24.90 25.37 5
52 Matias Briceno 12 Rye High Sch 24.34 25.45 2
53 Tyreek Jackson 12 Lakeland/Pan 24.74 25.85 9
54 David Aruede 10 Edgemont Hig 24.92 25.88 4
Event 13 Boys 200 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Prince Forson 10 Archbishop S 22.78 22.88 10
2 Fabian Anderson 12 Yonkers High 23.11 23.19 8
3 JT Aggrey 12 Lakeland/Pan 23.27 23.21 6
4 Peter McGowan 12 Hendrick Hud 23.14 23.29 4
5 Tyreese Moore 10 Mount Vernon 23.31 23.53 2
6 Shaquille Dacres 11 Mount Vernon 23.11 26.96 1
Preliminaries
7 Nick Sutherland 11 Bronxville 23.37
8 Elijah Travis 11 Peekskill 23.39
9 Tim Guido 12 Pelham Memor 23.46
10 Grose Matthew 12 Port Chester 23.47
11 Anthony Miller 11 Yonkers High 23.51
12 Sean Hopkins 11 Edgemont Hig 23.54
13 Nicholas DiBrino 11 Eastchester 23.63
14 Xavier Coaxum 11 Children's V 23.80
15 Sean Ideozu 11 Mamaroneck 23.87
16 Sam Fleuridor 12 Tuckahoe 23.90
17 Jash Celestine 10 Lakeland/Pan 23.91
18 Stephen Windisch 10 Harrison 23.92
19 Dan Quinn 12 Harrison 23.98
20 Avalon Garrick 11 Lakeland/Pan 24.03
21 Phylroy Palmer 10 Mount Vernon 24.04
22 Timothy Lin 12 Yonkers High 24.10
23 Jon Dinowitz 12 Rye High Sch 24.14
24 Nate McCants 9 White Plains 24.26
24 Casey Marshall 12 New Rochelle 24.26
26 Alex Worsley 11 Somers 24.30
27 Jason Perlaza 10 Mount Vernon 24.34
28 Steven Koester 12 Rye High Sch 24.39
29 Gilbert Boateng 11 Yonkers High 24.44
30 Abdul Byabusha 12 Ossining 24.49
30 D'Andre Pressley 11 Yonkers High 24.49
32 Jaren Scott 10 Alexander Ha 24.57
32 Sean McCants 11 White Plains 24.57
34 John Cho 10 Valhalla 24.58
35 Jon Gomez 10 Sleepy Hollo 24.60
36 Weston Maxwell 12 Woodlands 24.63
37 Robert Soderquist 11 Westlake 24.64
38 Kumani McLean 11 Irvington 24.66
39 Jack Hochman 11 Harrison 24.69
40 Alexander Siegel 9 Fox Lane 24.76
41 Matt Mastrangelo 11 Ardsley 24.77
42 David Nduka 10 White Plains 24.85
43 Jacob Fridakis 8 Briarcliff 24.96
44 Jordan Lewis 9 Port Chester 25.05
45 Steveen Bernal 12 Alexander Ha 25.20
46 Thomas McBride 9 Ossining 25.25
47 Marcus Griffith 12 Somers 25.26
48 Cole Bauer 12 Blind Brook 25.34
49 Nick Nelson 12 Harrison 25.35
49 Ben Laub 11 Hendrick Hud 25.35
51 Oscar Mellado 11 Westlake 25.37
52 Matias Briceno 12 Rye High Sch 25.45
53 Tyreek Jackson 12 Lakeland/Pan 25.85
54 David Aruede 10 Edgemont Hig 25.88
Event 15 Boys 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Rai Benjamin 12 Mount Vernon 51.29 50.45 3 10
2 Cullen Malzo 12 Lakeland/Pan 54.58 56.38 3 8
3 Danny Elia 12 Sleepy Hollo 57.55 57.08 3 6
4 Jun Mattison 11 Harrison 59.91 58.57 3 4
5 Matt Konigsberg 11 Harrison 60.84 58.74 2 2
6 Ryan Cox 12 Lakeland/Pan 61.16 59.02 2 1
7 Griffin Knapp 10 Irvington 60.44 59.82 3
8 Alec Miranda 11 Rye High Sch 63.24 60.80 1
9 CJ Sloat 12 Iona Prep 61.61 61.20 2
10 Dilan Patel 12 Briarcliff 61.98 61.40 1
11 Kenta Takatsu 12 Rye High Sch 63.54 61.63 1
12 Miguel Arias 11 Valhalla 60.40 61.73 3
13 Jordan Washington 12 Iona Prep 61.44 61.91 2
14 Jonathan Lopez 12 Iona Prep 61.87 62.79 2
15 Carter Graves 12 Iona Prep 60.84 64.37 2
16 Socrates Espinal 11 Blind Brook 65.04 65.01 1
Event 18 Boys 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Patrick Watts 12 Pleasantvill 1:54.38 1:54.25 3 10
2 Ricardo Castello 12 New Rochelle 2:02.26 1:55.27 3 8
3 Andrew Willis 12 Rye High Sch 2:01.34 1:56.39 3 6
4 Hackett Liam 12 John Jay CR 1:59.34 1:56.41 3 4
5 Eamon Coburn 12 Pleasantvill 1:57.60 1:57.32 3 2
6 Jonah Avidon 12 Fox Lane 2:01.54 1:59.63 3 1
7 Thomas Avolio 10 Valhalla 2:03.37 2:00.02 3
8 JC Yahia 10 Pleasantvill 2:05.41 2:02.14 2
9 Dylan Bronkema 10 Pleasantvill 2:06.89 2:02.88 2
10 Lyle Paskowitz 11 Horace Greel 2:06.94 2:02.95 2
11 Ittai Rosales 11 Mamaroneck 2:09.64 2:03.53 1
12 Nick Kowgios 10 North Salem 2:07.00 2:04.23 2
13 Matt Neuendorf 11 Briarcliff 2:05.70 2:04.47 2
13 Brandon Belmar 11 Woodlands 2:04.00 2:04.47 3
15 Akins Answer 12 Mount Vernon 2:05.76 2:04.54 2
16 Peter Burkhardt 10 Harrison 2:08.04 2:04.59 2
17 Mark Paparo 12 Irvington 2:06.14 2:04.80 2
18 Ruy Espitia 11 Yonkers High 2:08.24 2:04.95 1
19 Adrian Ojeda 11 White Plains 2:06.00 2:05.02 2
20 Spencer Jones 12 Scarsdale Hi 2:09.10 2:05.09 1
21 Daniel Neuburger 11 John Jay CR 2:08.24 2:05.48 1
22 James Pratt 10 Ardsley 2:09.17 2:05.58 1
23 Jonathan Hemmingway 11 Mount Vernon 2:08.69 2:07.00 1
24 Guy McKhann 12 Bronxville 2:03.61 2:07.19 3
25 Jonathan Bass 11 Horace Greel 2:09.74 2:08.15 1
26 Jonathan Wolfson 12 Briarcliff 2:08.13 2:08.26 2
27 Scott Nielsen 12 Harrison 2:10.14 2:08.47 1
28 Mikael Bucknavage 12 Rye Neck 2:09.44 2:09.05 1
29 Mark Worsley 10 Somers 2:10.00 2:09.14 2
30 Edward Cho 11 Edgemont Hig 2:10.00 2:10.51 1
31 Wesley Ford 9 Horace Greel 2:08.14 2:10.57 2
32 Agustin Castro 12 Yonkers High 2:09.24 2:12.92 1
33 Eric Melicio 11 Woodlands 2:09.00 2:13.26 1
34 Veeral Shah 12 Lakeland/Pan 1:56.77 2:16.10 3
Event 20 Boys 4x800 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Pleasantville 'A' 7:58.00 8:09.28 2 10
2 Horace Greeley 'A' 8:24.24 8:14.04 2 8
3 John Jay CR 'A' 8:30.24 8:15.42 2 6
4 Fox Lane 'A' 8:23.56 8:15.92 2 4
5 Iona Prep 'A' 8:28.87 8:26.29 2 2
6 Byram Hills 'A' 8:34.04 8:30.88 2 1
7 New Rochelle 'A' 8:25.24 8:37.77 2
8 Mount Vernon 'A' 8:40.66 8:38.26 1
